Find out what a sum of money from the past is worth in today's terms — or project what today's money will be worth in the future. Use historical average rates or enter a custom inflation rate for any country.
| Country | Avg Annual Rate (10-yr) | $1,000 in 2015 → 2025 |
|---|---|---|
| United States | ~3.1% | ~$1,354 |
| United Kingdom | ~3.4% | ~$1,397 |
| Australia | ~3.0% | ~$1,344 |
| Canada | ~2.8% | ~$1,321 |
| Eurozone | ~2.7% | ~$1,307 |
| India | ~5.5% | ~$1,708 |
Rates shown are approximate averages and varied significantly year to year (notably 2021–2023 saw 7–11% inflation in many countries). Use your country's official CPI data for precise historical calculations.