Free paycheck and salary calculator — convert your hourly wage to annual salary or see your net take-home pay broken down weekly, fortnightly, monthly, and annually. Works for any currency.
Use our country-specific calculators for accurate take-home pay:
Use this quick reference to convert your hourly wage to annual salary (based on 40 hours/week). For net take-home pay after tax, use the country-specific links in the calculator results.
| Hourly Rate | Annual (40h/wk) | Monthly | Weekly |
|---|---|---|---|
| $15/hour | $31,200 | $2,600 | $600 |
| $20/hour | $41,600 | $3,467 | $800 |
| $25/hour | $52,000 | $4,333 | $1,000 |
| $30/hour | $62,400 | $5,200 | $1,200 |
| $40/hour | $83,200 | $6,933 | $1,600 |
| $50/hour | $104,000 | $8,667 | $2,000 |
| $75/hour | $156,000 | $13,000 | $3,000 |
| $100/hour | $208,000 | $17,333 | $4,000 |
Based on 40 hours/week, 52 weeks/year (2,080 hours).
| Pay Frequency | Paychecks/Year | Formula |
|---|---|---|
| Weekly | 52 | Annual ÷ 52 |
| Bi-Weekly (every 2 weeks) | 26 | Annual ÷ 26 |
| Semi-Monthly (twice a month) | 24 | Annual ÷ 24 |
| Monthly | 12 | Annual ÷ 12 |
Note: Bi-weekly (every 2 weeks) and semi-monthly (twice a month) are different. Bi-weekly means 26 paychecks per year (twice yearly you get 3 paychecks in a month); semi-monthly means exactly 24 paychecks.