Calculate Stamp Duty Land Tax (SDLT) for UK properties in England & Northern Ireland, or state stamp duty for Australian properties. Covers first-time buyers, home movers, and additional/investment properties.
| Property Value | Standard | First-Time Buyer | Additional Property |
|---|---|---|---|
| Up to £125,000 | 0% | 0% | 5% |
| £125,001–£250,000 | 2% | 0% | 7% |
| £250,001–£300,000 | 5% | 0%* | 10% |
| £300,001–£500,000 | 5% | 5% | 10% |
| £500,001–£925,000 | 5% | Standard | 10% |
| £925,001–£1,500,000 | 10% | Standard | 15% |
| Above £1,500,000 | 12% | Standard | 17% |
*First-time buyer relief: 0% up to £300,000 for properties ≤ £500,000; 5% on £300,001–£500,000. Additional property surcharge is 5% from October 2024. Scotland uses LBTT; Wales uses LTT — different rates apply.