Calculate your Indian income tax for FY 2025-26 (AY 2026-27) under the new or old tax regime. Includes the Budget 2025 revised slabs, Section 87A rebate (zero tax up to ₹12 lakh under new regime), standard deduction, and 4% cess.
New Regime (Budget 2025)
| Income (₹) | Rate |
|---|---|
| 0 – 4,00,000 | Nil |
| 4,00,001 – 8,00,000 | 5% |
| 8,00,001 – 12,00,000 | 10% |
| 12,00,001 – 16,00,000 | 15% |
| 16,00,001 – 20,00,000 | 20% |
| 20,00,001 – 24,00,000 | 25% |
| Above 24,00,000 | 30% |
87A rebate: Zero tax if total income ≤ ₹12 lakh. Standard deduction: ₹75,000.
Old Regime
| Income (₹) | Rate |
|---|---|
| 0 – 2,50,000 | Nil |
| 2,50,001 – 5,00,000 | 5% |
| 5,00,001 – 10,00,000 | 20% |
| Above 10,00,000 | 30% |
87A rebate up to ₹12,500 for income ≤ ₹5 lakh. Standard deduction: ₹50,000. Deductions (80C, 80D etc.) available.